The Queens Prize was won by JOHN WHIDDEN from the USA Rifle Team with a total of 399-046 (Day 1: 150.012, Day 2: 149.021, Day 3: 100.013).
From A Grade the top 100 Canadian shooters were listed as follows:-
42nd TYLER SANGSTER with a total of 394-042 (149.016, 146.014, 99.012)
66th FAZAL MOHIDEEN with a total of 393-047 (149.021, 147.014, 97.012)
72nd MIRKO TEGLASI with a total of 393-039 (149.016, 150.015, 94.008)
86th BARRY LANGILLE with a total of 392-035 (146.012, 149.012, 97.011)
87th KEN NELSON with a total of 392-035 (147.011, 149.015, 96.009)
Tyler as far as I am aware is the youngest member of the Canadian Team, so kudos to him!!!
From B grade the top 10 Canadian shooters were listed as follows:-
1st JUSTIN HEARN with a total of 391-040 (146.013, 149.016, 96.011)
3rd JEFF JENKINS with a total of 390-035 (146.012, 145.013, 99.010)
4th DON COLEMAN with a total of 390-033 (144.013, 147.011, 99.009)
9th AL KATONA with a total of 381-037 (144.012, 148.017, 89.008)
10th NEILSON WOODMAN with a total of 381-034 (142.012, 144.013, 95.009)
Congrats to all the above for a great performance.
No comments:
Post a Comment