DCRA

Sunday, October 30, 2011

Palma Results

Well I have finally found a moment to update with the blog.

The team results are as follows:-

Great Britain 7027.651
South Africa 6992.651
USA 6980.655
Australia 6966.603
Canada 6910.563
New Zealand 6894.533

The Canadian Team results are as follows:-

Name 800Y 900Y 1000Y 800Y 900Y 1000Y Agg
Steve Hunt 75.06 74.03 71.04 75.07 72.07 73.03 440.30
Fazal Mohideen 75.07 72.06 72.04 73.07 73.07 73.05 438.36
Mirko Teglasi 74.08 73.06 71.06 75.11 74.05 70.04 437.40
Al Katona 74.06 71.05 72.06 73.06 75.06 72.05 437.34
Ian Hogg 72.08 69.04 72.07 75.07 75.08 73.08 436.42
Greg Perron 75.12 71.02 71.05 74.09 73.04 72.07 436.39
Tyler Sangster 74.07 69.02 72.03 74.08 74.10 73.04 436.34
Shannon Carlton 75.06 72.05 70.04 72.06 74.08 71.06 434.35
Barry Langille 75.07 71.06 68.03 75.09 74.07 69.07 432.39
Ray Smeltzer 74.10 74.06 66.07 74.10 70.03 71.03 429.39
Roger Romses 71.05 67.05 72.07 75.07 73.07 71.07 429.38
Tom Walters 75.09 68.07 70.03 75.11 71.03 70.04 429.37
Geoff Woodman 72.05 74.07 69.04 74.10 73.09 67.02 429.37
Justin Hearn 71.03 69.02 72.05 74.05 72.03 70.07 428.25
Don Pitcairn 71.04 71.06 68.05 75.06 73.06 67.01 425.28
Paul Dudzinski 70.03 69.06 65.04 74.09 71.05 66.03 415.30
Neilson Woodman 00.00 00.00 00.00 00.00 00.00 00.00 000.00 Reserve
Faisal Rahman 00.00 00.00 00.00 00.00 00.00 00.00 000.00 Reserve

Canadian results by distance:-

Day 1 800Y 1173.106 (27 down)
Day 1 900Y 1134.078 (66 down)
Day 1 1000Y 1121.077 (79 down)
Day 2 800Y 1187.128 (13 down)
Day 2 900Y 1167.098 (33 down)
Day 3 1000Y 1128.076 (72 down)
Total 6910.563 (290 down)

No comments:

Post a Comment